<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create an organization chart online for free</title>
	<atom:link href="http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/</link>
	<description>Software for Enterprise - Articles, Advice, Tips and Reviews on the Latest Enterprise Software</description>
	<lastBuildDate>Thu, 27 Sep 2012 12:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Robert Hit</title>
		<link>http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/#comment-12234</link>
		<dc:creator>Robert Hit</dc:creator>
		<pubDate>Fri, 04 May 2012 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1348#comment-12234</guid>
		<description> Yes org charts or organization charts are a great help to manage employee structure. I recently used one of the website&#039;s product called Chart Genie which helped me a lot to create such kind of charts. Website can be found at http://www.chartgenie.net/ I hope it will work.</description>
		<content:encoded><![CDATA[<p> Yes org charts or organization charts are a great help to manage employee structure. I recently used one of the website&#8217;s product called Chart Genie which helped me a lot to create such kind of charts. Website can be found at <a href="http://www.chartgenie.net/" rel="nofollow">http://www.chartgenie.net/</a> I hope it will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebeiro Jeyapaul</title>
		<link>http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/#comment-12138</link>
		<dc:creator>Rebeiro Jeyapaul</dc:creator>
		<pubDate>Wed, 28 Sep 2011 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1348#comment-12138</guid>
		<description>
  Great
  article Bob! The org charts
  that are made with Chartle &amp; Cogmap can also be made with SmartArt
  graphics in excel. However if the organization is large with frequent succession and transition, then I would recommend humanconcepts org chart software.
  Input your HR data and get your org charts done in minutes!
http://www.humanconcepts.com</description>
		<content:encoded><![CDATA[<p>  Great<br />
  article Bob! The org charts<br />
  that are made with Chartle &amp; Cogmap can also be made with SmartArt<br />
  graphics in excel. However if the organization is large with frequent succession and transition, then I would recommend humanconcepts org chart software.<br />
  Input your HR data and get your org charts done in minutes!<br />
<a href="http://www.humanconcepts.com" rel="nofollow">http://www.humanconcepts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/#comment-9369</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1348#comment-9369</guid>
		<description>Free tools definitely help you out at an early stage of an organization but when the company grows, you need better tools to handle the complexiy of charts..something like web plugins or &lt;a href=&quot;http://store.contentandcode.com/&quot; rel=&quot;nofollow&quot;&gt;sharepoint web parts&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Free tools definitely help you out at an early stage of an organization but when the company grows, you need better tools to handle the complexiy of charts..something like web plugins or <a href="http://store.contentandcode.com/" rel="nofollow">sharepoint web parts</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Sabinin</title>
		<link>http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/#comment-8479</link>
		<dc:creator>Nick Sabinin</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1348#comment-8479</guid>
		<description>I have a task to create orgchart and publish that on my forum for discussion.

Cogmap is not the right tool to do this.

IMHO this tool is very very startup and is not ready for wide use.</description>
		<content:encoded><![CDATA[<p>I have a task to create orgchart and publish that on my forum for discussion.</p>
<p>Cogmap is not the right tool to do this.</p>
<p>IMHO this tool is very very startup and is not ready for wide use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orgchartpro123</title>
		<link>http://www.softwareforenterprise.us/2009/05/07/how-to-create-an-organization-chart-online-for-free/#comment-8211</link>
		<dc:creator>Orgchartpro123</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1348#comment-8211</guid>
		<description>OrgChart software is the Powerful Organizational Chart Software helps you to build Succession Planning Chart, Organizational Structure, Enable Resource Planning and Employee Communications.</description>
		<content:encoded><![CDATA[<p>OrgChart software is the Powerful Organizational Chart Software helps you to build Succession Planning Chart, Organizational Structure, Enable Resource Planning and Employee Communications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
