<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a fishbone / Ishikawa diagram online</title>
	<atom:link href="http://www.softwareforenterprise.us/2009/09/04/how-to-create-a-fishbone-ishikawa-diagram-online-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwareforenterprise.us/2009/09/04/how-to-create-a-fishbone-ishikawa-diagram-online-for-free/</link>
	<description>Software for Enterprise - Articles, Advice, Tips and Reviews on the Latest Enterprise Software</description>
	<lastBuildDate>Thu, 27 Sep 2012 12:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Pikesway</title>
		<link>http://www.softwareforenterprise.us/2009/09/04/how-to-create-a-fishbone-ishikawa-diagram-online-for-free/#comment-9541</link>
		<dc:creator>Pikesway</dc:creator>
		<pubDate>Fri, 17 Sep 2010 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1963#comment-9541</guid>
		<description>I have a template and another explaination posted on my blog http://scorecardanalysis.blogspot.com/2010/08/fishbone-ishikawa-diagram-template.html</description>
		<content:encoded><![CDATA[<p>I have a template and another explaination posted on my blog <a href="http://scorecardanalysis.blogspot.com/2010/08/fishbone-ishikawa-diagram-template.html" rel="nofollow">http://scorecardanalysis.blogspot.com/2010/08/fishbone-ishikawa-diagram-template.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabhushana kn</title>
		<link>http://www.softwareforenterprise.us/2009/09/04/how-to-create-a-fishbone-ishikawa-diagram-online-for-free/#comment-9505</link>
		<dc:creator>nabhushana kn</dc:creator>
		<pubDate>Sun, 12 Sep 2010 09:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwareforenterprise.us/?p=1963#comment-9505</guid>
		<description>please give more details about cause &amp; effect &amp; pareto chart</description>
		<content:encoded><![CDATA[<p>please give more details about cause &amp; effect &amp; pareto chart</p>
]]></content:encoded>
	</item>
</channel>
</rss>
